Transistor Output, DUAL, 8pin DIP Package        
  Current CTR Isolation       VCE(SAT) ICEO
Part  Transfer Test Voltage Collector BVCEO VCE(SAT) Test Max
Number Ratio Conditions RMS Current Min Min Conditions VCE=10V
  (%)   (KV) (mA) (V) (V)   (nA)
ISP321-2 50-600 5mA, 5V 5.3 60 80 0.3 IC=2mA, IF=10mA 100
ISP3521-2 50-600 5mA, 5V 5.3 60 55 0.3 IC=2mA, IF=10mA 100
ISP621-2 50-600 5mA, 5V 5.3 60 55 0.3 IC=2mA, IF=10mA 100
ISP827 50-600 5mA, 5V 5.3 60 35 0.2 IC=1mA, IF=20mA 100 (VCE=20V)
ISP624-2 100-1200 1mA, 0.5V 5.3 60 55 0.4 IC=1mA, IF=0.5mA 100
PC827 50-600 5mA, 5V 5.3 60 80 0.3 IC=2mA, IF=10mA 100
PS2501-2 50-600 5mA, 5V 5.3 60 80 0.3 IC=2mA, IF=10mA 100
TIL192 20 min 5mA, 5V 5.3 60 35 0.3 IC=1mA, IF=5mA 100
TIL192A 50 min 5mA, 5V 5.3 60 35 0.3 IC=1mA, IF=5mA 100
TIL192B 100 min 5mA, 5V 5.3 60 35 0.3 IC=1mA, IF=5mA 100
TLP321-2 50-600 5mA, 5V 5.3 60 80 0.3 IC=1mA, IF=5mA 100
TLP521-2 50-600 5mA, 5V 5.3 60 55 0.3 IC=2mA, IF=10mA 100
TLP621-2 50-600 5mA, 5V 5.3 60 55 0.3 IC=2mA, IF=10mA 100
TLP624-2 100-1200 1mA, 0.5V 5.3 60 55 0.4 IC=1mA, IF=0.5mA 100
 
 
Transistor Output, QUAD, 16pin DIP Package  
  Current CTR Isolation       VCE(SAT) ICEO
Part  Transfer Test Voltage Collector BVCEO VCE(SAT) Test Max
Number Ratio Conditions RMS Current Min Min Conditions VCE=10V
  (%)   (KV) (mA) (V) (V)   (nA)
ISP321-4 50-600 5mA, 5V 5.3 60 80 0.3 IC=2mA, IF=10mA 100
ISP3521-4 50-600 5mA, 5V 5.3 60 55 0.3 IC=2mA, IF=10mA 100
ISP621-4 50-600 5mA, 5V 5.3 60 55 0.3 IC=2mA, IF=10mA 100
ISP847 50-600 5mA, 5V 5.3 60 35 0.2 IC=1mA, IF=20mA 100 (VCE=20V)
ISP624-4 100-1200 1mA, 0.5V 5.3 60 55 0.4 IC=1mA, IF=0.5mA 100
PC847 50-600 5mA, 5V 5.3 60 80 0.3 IC=2mA, IF=10mA 100
PS2501-4 50-600 5mA, 5V 5.3 60 80 0.3 IC=2mA, IF=10mA 100
TIL193 20 min 5mA, 5V 5.3 60 35 0.3 IC=1mA, IF=5mA 100
TIL193A 50 min 5mA, 5V 5.3 60 35 0.3 IC=1mA, IF=5mA 100
TIL193B 100 min 5mA, 5V 5.3 60 35 0.3 IC=1mA, IF=5mA 100
TLP321-4 50-600 5mA, 5V 5.3 60 80 0.3 IC=1mA, IF=5mA 100
TLP521-4 50-600 5mA, 5V 5.3 60 55 0.3 IC=2mA, IF=10mA 100
TLP621-4 50-600 5mA, 5V 5.3 60 55 0.3 IC=2mA, IF=10mA 100
TLP624-4 100-1200 1mA, 0.5V 5.3 60 55 0.4 IC=1mA, IF=0.5mA 100
 
 
AC Input, Transistor Output, 6pin DIP Package  
  Current CTR Isolation       VCE(SAT) ICEO
Part  Transfer Test Voltage Collector BVCEO VCE(SAT) Test Max
Number Ratio Conditions RMS Current Min Min Conditions VCE=10V
  (%)   (KV) (mA) (V) (V)   (nA)
H11AA1 20 10mA, 10V 5.3 100 30 0.4 IC=0.5mA, IF=10mA 50
H11AA2 10 10mA, 10V 5.3 100 30 0.4 IC=0.5mA, IF=10mA 50
H11AA3 50 10mA, 10V 5.3 100 30 0.4 IC=0.5mA, IF=10mA 50
H11AA4 100 10mA, 10V 5.3 100 30 0.4 IC=0.5mA, IF=10mA 50
 
 
AC Input, Transistor Output, SINGLE, 4pin DIP Package  
  Current CTR Isolation       VCE(SAT) ICEO
Part  Transfer Test Voltage Collector BVCEO VCE(SAT) Test Max
Number Ratio Conditions RMS Current Min Min Conditions VCE=10V
  (%)   (KV) (mA) (V) (V)   (nA)
ISP620-1 50-600 5mA, 5V 5.3 50 55 0.4 IC=2.4mA, IF=8mA 100 (VCE=20)
ISP814 20-300 1mA, 5V 5.3 50 35 0.4 IC=1mA, IF=20mA 100 (VCE=20)
PC814 20-300 1mA, 5V 5.3 50 80 0.2 IC=1mA, IF=20mA 100 (VCE=50)
PS2505-1 80-600 5mA, 5V 5.3 80 80 0.4 IC=2mA, IF=10mA 100 (VCE=40)
SFH620A-2 63-200 10mA, 5V 5.3 60 55 0.4 IC=0.5mA, IF=1mA 200 (VCE=10)
SFH620A-3 100-320 10mA, 5V 5.3 60 55 0.4 IC=0.8mA, IF=1mA 200 (VCE=10)
SFH628A-2 63-200 1mA, 0.5V 5.3 60 55 0.4 IC=0.5mA, IF=1mA 200 (VCE=10)
TIL194 20 min 5mA, 5V 5.3 50 35 0.4 IC=1mA, IF=5mA 100 (VCE=24)
TIL194A 50 min 5mA, 5V 5.3 50 35 0.4 IC=1mA, IF=5mA 100 (VCE=24)
TLP620 50-600 5mA, 5V 5.3 60 55 0.4 IC=0.5mA, IF=1mA 100 (VCE=24)